Bosville Tariff
June - October 2008 | |||
| No Of Rooms | Bed and Breakfast | Dinner, Bed & Breakfast | |
| Twin | £128 | £208 | |
| Double (Standard) | £128 | £208 | |
| Double (Superior) | £170 | £250 | |
| Family for 3 | £140 | £260 | |
| Family for 4 | £140 | £300 | |
| Premier Double | £250 | £330 | |
| Single | From £120 | From £160 | |
November 08 - March 09 | |||
| No Of Rooms | Bed and Breakfast | Dinner, Bed & Breakfast | |
| Twin | £88 | £168 | |
| Double (Standard) | £88 | £168 | |
| Double (Superior) | £108 | £188 | |
| Family for 3 | £110 | £230 | |
| Family for 4 | £130 | £290 | |
| Premier Double | £160 | £240 | |
| Single | £69 | £109 | |
Notes
- Prices quoted are per room per night
- All Rates are based on two people sharing and include a Full Scottish Breakfast
- VAT is included in the price
- Dinner is available in our Chandlery Restaurant or Bistro (please specify preference at time of booking)
* based on three or four adults sharing, please see children's rates
Children
- Under 13 Years old - £20.00 Bed and Breakfast (when sharing with an adult)
- Under 5 Years old - Free Bed and Breakfast

